Admin analytics
Admin analytics shows how your whole workspace is collecting, publishing and distributing video. Open the Analytics page and select Admin (beside Recruiter and Advocacy).
Filter every report by a custom Start Date and End Date, or pick Last day, Last 7 days or Last 30 days.
Workspace summary
A single-row snapshot of your workspace's usage and content volume.
| Metric | What it means |
|---|---|
| User seats | Users in the workspace against your plan's seat allowance |
| Spaces | Spaces in use against your allowance |
| Requests | Requests created in the period |
| Responses | Video responses submitted to your requests |
| Recordings | Videos recorded directly in Vouch |
| Uploads | Videos uploaded to Vouch |
| Playlists | Playlists created |
| Total videos | All videos added in the period |
| Total duration | Combined length of those videos |
Requests
Performance of every request, so you can see which ones convert viewers into responses.
| Metric | What it means |
|---|---|
| Name / Link | The request and its shareable link |
| Status | Live (accepting responses) or Complete |
| Created | Date the request was created |
| Invited | Invited (sent to specific people) or Public (anyone with the link) |
| Questions | Number of questions in the request |
| Views | Times the request page was opened |
| Starts | Visitors who started recording a response |
| Responses | Responses submitted |
| Conversion rate | Responses divided by views (for example, 0.05 = 5%) |
Views
How often your content is watched, and where.
| Metric | What it means |
|---|---|
| Views over time (chart) | Daily views across all your content, with Total views for the period |
| Embed vs Playlink views over time (chart) | Daily views split by where they happened: Embed views on your website or careers site, and Playlink views on Vouch-hosted share links |
Videos
Engagement for every individual video, useful for finding your strongest stories.
| Metric | What it means |
|---|---|
| Contact | The person featured in the video |
| Question text | The question the video answers (blank for uploads) |
| Playlink | The video's shareable link |
| Unique views | Distinct viewers |
| Total views | All views, including repeat views |
| Average watch time | Average time watched per view |
| Average watch time % | Average share of the video watched (for example, 0.45 = 45%) |
| Total watch time | Combined time watched across all views |
| Watch range | Shortest and longest watch times recorded |
| Type | Response (to a request), Answer (a recorded answer) or Upload |
| Video created | Date the video was added |
Playlists
How each playlist performs wherever it's shared or embedded.
| Metric | What it means |
|---|---|
| Name / Type | The playlist and its type |
| Created | Date the playlist was created |
| Playlink | The playlist's shareable link |
| Loads | Times the playlist player loaded |
| Unique views / Total views | Distinct viewers, and all views including repeats |
| Average watch time / % | Average time watched per view, and the share of the playlist that represents |
| Total watch time | Combined time watched |
| Watch range | Shortest and longest watch times recorded |
| CTA clicks | Clicks on the playlist's call-to-action button |
| Tags | Tags applied to the playlist |
Playlinks and embeds
Where your content is being viewed.
- Playlinks: Every shareable Vouch link (answers, responses, compositions and playlists) with its view count.
- Embeds: Every page where a Vouch player is embedded, with the page URL and views. Use it to see which careers pages or job ads drive the most viewing.
Workspace users
Who is active in your workspace and what they've contributed, useful for spotting inactive users and freeing up seats.
| Metric | What it means |
|---|---|
| Name / Email | The user |
| Last login | Most recent date the user signed in |
| Role | The user's workspace role, such as Admin or Advocate |
| Requests | Requests the user created |
| Responses | Responses the user submitted |
| Recordings | Videos the user recorded in Vouch |
| Uploads | Videos the user uploaded |
| Playlists | Playlists the user created |